Single Door Garages | Single Door Garages (Continued) | ||||
---|---|---|---|---|---|
Size | Materials | Turnkey | Size | Materials | Turnkey |
12x20 | $5,431 |
$11,502 |
20x28 | $8,973 | $20,080 |
12x22 | $5,923 | $12,079 | 20x30 | $9,322 | $21,392 |
12x24 | $6,172 | $12,622 | 22x22 | $8,563 | $18,362 |
12x26 | $6,452 | $13,538 | 22x24 | $8,959 | $19,627 |
12x28 | $6,688 | $14,215 | 22x26 |
$9,297 |
$20,432 |
12x30 | $6,894 | $14,928 | 22x28 | $9,608 | $22,506 |
14x20 | $6,282 |
$12,772 |
22x30 | $9,978 | $23,512 |
14x22 | $6,609 | $13,654 | 24x24 | $9,493 | $20,906 |
14x24 | $6,836 | $14,368 | 24x26 | $9,827 | $22,466 |
14x26 | $7,128 | $15,213 | 24x28 | $10,201 | $23,595 |
14x28 | $7,425 | $15,942 | 24x30 | $10,589 | $24,959 |
14x30 | $7,764 | $16,729 | 26x26 | $10,282 | $23,692 |
16x20 | $6,688 | $13,967 | 26x28 | $10,600 | $24,818 |
16x22 | $6,996 | $14,828 | 26x30 | $10,953 | $25,883 |
16x24 | $7,507 | $16,423 | 28x28 | $10,985 | $25,923 |
16x26 | $7,752 | $16,594 | 28x30 | $11,392 | $27,051 |
16x28 | $8,037 | $17,340 | 30x30 | $11,476 | $27,958 |
16x30 | $8,275 | $18,165 | Double Door Garages | ||
18x20 | $7,213 | $15,178 | 24x24 | $9,234 | $21,943 |
18x22 | $7,576 |
$16,220 |
24x26 | $9,621 | $23,852 |
18x24 | $7,839 | $16,921 | 24x28 | $9,982 | $24,967 |
18x26 | $8,146 | $17,703 | 24x30 | $10,494 | $26,070 |
18x28 | $8,452 | $18,790 | 26x26 | $10,065 | $25,065 |
18x30 | $8,671 | $19,489 | 26x28 | $10,500 | $26,444 |
20x20 | $7,938 | $16,739 | 26x30 | $10,848 | $27,495 |
20x22 |
$8,245 | $17,580 | 28x28 | $10,917 | $27,582 |
20x24 | $8,405 | $18,312 | 28x30 | $11,231 | $28,749 |
20x26 | $8,749 | $19,538 | 30x30 | $11,284 | $29,627 |
hst extra*